Place of Origin | Zhengzhou China |
Trademark | BOSDI |
Minimum Order | 3000 Pcs |
Delivery Time | 15 days |
Payment Terms | T/T, Western Union, MoneyGram, Paypal |
Supply Ability | 10,000 tons / year |
Price | Negotiable |
Package | Carton, Plastic drum/bag, Metal bucket |
Resin grinding wheel is a kind of grinding wheel made by pressing and sintering resin liquid, glass fiber mesh and various corundum abrasives. It has the characteristics of high strength, low heat resistance, good self sharpening, large grinding force, simple manufacture, short process cycle, wide application range, etc. It is generally used on surfaces with various irregular surfaces such as curved surface, inner edge, outer edge, plane, etc
The characteristics of grinding wheel are mainly determined by such factors as abrasive grain, grit, bond, hardness, structure, shape , size and so on.
Resin grinding wheel is a kind of grinding wheel made of resin with abrasive grain. It has the characteristics of high strength, impact resistance, good self sharpening, flexible use, convenient operation, and universal application. It is mainly used to remove paint, rust spots, welds, or burrs from metal products.
Suitable for metal, iron, cast iron, castings, stainless steel, alloy steel, angle steel, hollow steel, deformed steel, round steel, square steel, galvanized sheet, tungsten steel, rail, box and other metal materials,
Application: aviation, automobile, ship, construction, bridge and other fields, with a wide range of applications, convenient and flexible.
Features: High quality alumina abrasive, excellent durability, suitable for all ordinary metal grinding, high safety factor of the product, and good cost-effectiveness.
Resin grinding wheel
Material: A/ WA/ SA/ SG/ GC/ C/ ZA | |||||||
Shape: Depressed center circular | Type: T27 | ||||||
Item No | Size (mm) | Size (inch) | Work Speed | Pcs/Carton | GW.(kg) | Carton Size (cm) | |
---|---|---|---|---|---|---|---|
BD-27WA/A1004 | 100×4×16 | 4"×4/25"×5/8" | 80M/S | 200 | 21 | 38×22×22 | |
BD-27WA/A1006 | 100×6×16 | 4"×1/4"×5/8" | 80M/S | 200 | 21 | 38×22×22 | |
BD-27WA/A1156 | 115×6×22 | 4.5"×1/4"×7/8" | 80M/S | 100 | 16 | 25×21×25 | |
BD-27WA/A1256 | 125×6×22 | 5"×1/4"×7/8" | 80M/S | 100 | 17 | 27×21×27 | |
BD-27WA/A1506 | 150×6×22 | 6"×1/4"×7/8" | 80M/S | 100 | 23 | 42×31×16 | |
BD-27WA/A1806 | 180×6×22 | 7"×1/4"×7/8" | 80M/S | 60 | 21 | 38×24×19 | |
BD-27WA/A2306 | 230×6×22 | 9"×1/4"×7/8" | 80M/S | 30 | 20 | 26×25×25 |
Material: A/ WA/ SA/ SG/ GC/ C/ ZA | |||||||
Shape: Depressed center circular | Type: T42 | ||||||
Item No | Size (mm) | Size (inch) | Work Speed | Pcs/Carton | GW.(kg) | Carton Size (cm) | |
---|---|---|---|---|---|---|---|
BD-42WA/A1004 | 100×3×16 | 4"×3/25"×5/8" | 80M/S | 200 | 21 | 38×22×22 | |
BD-42WA/A1006 | 100×3×16 | 4"×1/8"×5/8" | 80M/S | 200 | 21 | 38×22×22 | |
BD-42WA/A1156 | 115×3×22 | 4.5"×1/8"×7/8" | 80M/S | 100 | 16 | 25×21×25 | |
BD-42WA/A1256 | 125×3×22 | 5"×1/8"×7/8" | 80M/S | 100 | 17 | 27×21×27 | |
BD-42WA/A1506 | 150×3×22 | 6"×1/8"×7/8" | 80M/S | 100 | 23 | 42×31×16 | |
BD-42WA/A1806 | 180×3×22 | 7"×1/8"×7/8" | 80M/S | 60 | 21 | 38×24×19 | |
BD-42WA/A2306 | 230×3×22 | 9"×1/8"×7/8" | 80M/S | 30 | 20 | 26×25×25 |
12
Focus on high-tech production for 12 years50
Exported to 50 countries and regions6000
Covers an area of 60,000 square metersTechnology
The production technology and process of synthetic diamond are becoming more and more mature. China's output of synthetic diamond accounts for more than 90% of the world's total output of synthetic diamond, and has become the largest producer of synthetic diamond in the world. As the quality of domestic products is difficult to meet the industry standard of diamond cutting line and the output of refined nickel is insufficient, most manufacturers rely on foreign imports. The following is an analysis of the current situation of the diamond industry.
>> Learn moreBrand Development
The production technology and process of synthetic diamond are becoming more and more mature. China's output of synthetic diamond accounts for more than 90% of the world's total output of synthetic diamond, and has become the largest producer of synthetic diamond in the world. As the quality of domestic products is difficult to meet the industry standard of diamond cutting line and the output of refined nickel is insufficient, most manufacturers rely on foreign imports. The following is an analysis of the current situation of the diamond industry.
>> Learn morePlease review our products. Thank you for your support
Quality of Product
5
Value of Product
5
Ease of use
5
Effectiveness
5
Durability
5
Here is your enquiry list